Car Make - Honda - Side Steps
Click header titles to sort on Make, Model, Year, Type, and ID1 in ascending/descending order.
| Make | Year | Model | Type | ID1 - Black | ID2 - Polished | Guide |
| Honda | 2007+ | CRV (OEM Style) | 4" Oval Side Steps | SBHO-281-72B | SBHO-281-72S | Click |
| Honda | 2002-2006 | CRV | Side Steps | SBHO-280-71B | SBHO-280-71S | Click |
| Honda | 2007-2010 | CRV | Side Steps | SBHO-281-71B | SBHO-281-71S | Click |
| Honda | 2003-2010 | Element | Side Steps | SBHO-284-71B | SBHO-284-71S | Click |
| Honda | 2003-2008 | Pilot | 4" Oval Side Steps | SBHO-288-72B | SBHO-288-72S | Click |
| Honda | 2003-2008 | Pilot | Side Steps | SBHO-288-71B | SBHO-288-71S | Click |
| Honda | 2009-2011 | Pilot | Side Steps | SBHO-289-71B | SBHO-289-71S | Click |
| Honda | 2006-2011 | Ridgeline | Side Steps | SBHO-294-71B | SBHO-294-71S | Click |
| Honda | 2009-UP | Pilot | Side Steps | SBHO-290-07B | SBHO-290-07S | N/A |
| Honda | 2003-2010 | Element | 4" Oval Side Steps | SBHO-284-72B | SBHO-284-72S | Click |
| Honda | 2009+ | Pilot | 4" Oval Side Steps | SBHO-290-72B | SBHO-290-72S | N/A |
Make Your Car Unique With Broadfeet
![]() |
![]() |
BMW X5 Running Boards |
Toyota Range Rover Side Steps |





